top of page

Fitzrovia Community League
Welcome to the online page for the Fitzrovia Community League; 5-a-side Football leagues during lunchtimes at the Warren Sports Pitch, W1. If you cannot view the whole table, please scroll across.
Team | Played | W | D | L | GF | GA | GD | BP | Points |
---|---|---|---|---|---|---|---|---|---|
Databricks FC | 4 | 4 | 0 | 0 | 49 | 15 | 34 | 0 | 12 |
Archetype FC | 4 | 4 | 0 | 0 | 44 | 12 | 32 | 0 | 12 |
Metrus | 4 | 2 | 0 | 2 | 21 | 24 | -3 | 0 | 6 |
Regent College London FC | 4 | 1 | 0 | 3 | 16 | 31 | -15 | 2 | 5 |
Heal's FC | 4 | 0 | 0 | 4 | 12 | 47 | -35 | 4 | 4 |
ICCO FC | 4 | 1 | 0 | 3 | 30 | 43 | -13 | 0 | 3 |
bottom of page