FCL ARUP League Tables

  • Samira
  • July 6, 2018
Group 1 League Table
Team Played Won Drawn Lost GF GA G + / – Points
BE2/3  2  1  0  1  12  7  5  3
Ops Consulting  1  1  0  0  4  1  3  3
London City Planning  2  1  0  1  12  12  0  3
BIA  2  1  0  1  7  13  -6  3
BE 1  2  0  0  2  1  10  -9  0
Group 2 League Table
Team Played Won Drawn Lost GF GA G + / – Points
BE 4  2  2  0  0  13  3  10  6
CSS  2  1  1  0  18  12  6  4
PPM  1  1  0  0  5  1  4  3
BE 1 – 2  2  1  0  1  11  16  -5  3
Transport/ EWR  3  0  1  2  11  20  -9  1

Copyright © 2015 Fitzrovia Youth in Action Registered Charity No. 1136697

×

×